1 / 4
Bildon Steel
| ⚙️ Technical parameters of the plant / warehouse | |
| Span range (M) | 50-160 |
| Altitude band (M) | 15-50 |
| Antiseptic treatment | Galvanizing, spraying zinc, and spraying anti-corrosion paint |
| Fire-protection rating | Higher than or equal to Level 2 |
| Load type | Enclosure materials, equipments, cranes, local natural conditions |
| 🏗️ Industry attributes | |
| Intensity | S355/Q235/Q355 |
| Common difference | ±1 |
| 🔧 Other properties | |
| Standard | Chinese Standard/European Standard |
| Model | BF- CK-1001 |
| Type | Light steel, grid frame, section steel, pipe truss |
| Process mode | Bending, welding, cutting, assembling, shot blasting and painting |
| Drawing design | SAP2000/ AutoCAD / PKPM /3D3S/ TEKLA |
| Raw and processed material | steel |
| Pigment | customized |
| Surface preparation | galvanization |
| Certificate | CE |
| Main frame | Lightweight portal frame , multi story and high-rise frame , space frame |
| Material of the wall and roof panels | TDC51D / TS350GD |
| life length | In 50 years |
| 📦 Packaging and delivery | |
| Port | Qingdao, Shanghai, and Ningbo |
| Delivery cycle | 15-60 Days |
| Marketing unit | Square meter |
| Supply capacity | 10,000 tons / month |