1 / 5
Bildon Steel
| Sizes of Carbon Steel Pipe Bends | Types Of Forming | Radius Of Carbon Steel Bend |
|---|---|---|
| Welded : 12″ to 60″ | Hot formed | 1.5D Seamless Pipe Bend |
| Buttweld : 1/2″ To 24″ | Cold drawn | 2.5D Pipe Bend |
| Seamless : ½” to 32″ | - | 3D Pipe Bend |
| DN15 to DN1500 | - | 5D Pipe Bend |
| Production capacity up to 72″ | - | 6D Seamless Pipe Bend |
| - | - | 8D Seamless Pipe Bend |
| - | - | 10D Pipe Bend |
| - | - | 22D Pipe Bend |
| American Standards | Angle Of Pipe Bend | End Connection |
| ASME B16.9 – Factory made wrought buttwelding | 15 Degree | Buttweld |
| ASME B31.4 – Pipeline transportation for liquids | 20 Degree | Bevel |
| ASME B16.25 – Butt welding ends | 45 Degree | Plain |
| MSS SP-97 | 60 Degree | - |
| ASME B31.8 – Gas transmission piping systems | 90 Degree | - |
| ISO 15590-1 | 135 Degree | - |
| ASME B16.49 – Wrought steel butt welding | 180 Degree | - |
| Coatings | Weight Calculation | Documentation |
| Epoxy coatings | T = Wall Thickness | Welding procedure specification |
| 3PE coatings | R = Radius | Raw material test reports |
| FBE coatings | θ = Angle | Heat treatment charts |
| Black paint coatings | L = Weight of double sides straight length | Material test certificates (MTC) |
| Wall Thickness | Buying Considerations | Advantages |
| SCH 10 / 20 / 40 / 60 / 80 / 160 / 180 / XXS | Size / Coatings / Pattern taper | Higher strength / Flexibility |
| - | Materials / End connections | Ease of assembly / Low maintenance |
| - | Marking / Dimensions / Tolerances | Easily cleaned / Temperature resistant |
| Requirements Compliance | Applications & Uses | Marking Details |
| ISO 15156 / NACE MR0175 / MR0103 | Oil, Gas & Chemical Processing | Manufacturer name/logo |
| NACE TM-0284 / Sour service | Power Generation / Water Treatment | Material, Grade & ASTM standard |
| - | Marine & Hydraulic systems | Heat Number / Pressure class |
| Welding Technique | Inspection Plan | Bending Method |
| FCAW / SMAW / GMAW / TIG | Hardness / Hydro / HIC testing | Tensile / Roll / Press bending |
| - | Corrosion / Mechanical testing | Mandrel / Heating / Compression |
| Processing Material | Heat Treatment | Value Added Services |
| Bars / Plates / Sheets | Normalizing | Polishing / Galvanizing |
| Seamless / Fusion-welded pipe | Quenching and tempering | Cutting / Metal stampings |
Pipe Bending Services: We provide specialized bending for seamless hydraulic pipes including black, zinc-plated, stainless steel, and carbon steel pipes. Our capabilities cover diameters from 6 up to 2000 mm.
Utilizing technical drawings, 3D files, or supplied patterns, we prepare precise pipe isometric projections and computer simulations. The 3D pipe bending process ensures reliable and fully repeatable bends through semi-automatic control and XYZ data formatting.









| Establishment Since 1991 | Production Lines 8 Pipe Lines / 5 GI Lines | Annual Export 200,000 Tons | Employees 1300+ Professionals |
Certifications & Quality: API 5L, API 5CT, UL852, FM ASTM A795, JIS G3444, JIS G3452, TUV, ISO. Recognized as a top manufacturing enterprise with a national accredited laboratory.


